| Rank | Indian Brand Name | Facebook Likes | |
| 1 | Zoozoo | 8,694,834 | |
| 2 | MTV India | 4,095,548 | |
| 3 | Fastrack | 5,577,722 | |
| 4 | Facebook India | 3,377,379 | |
| 5 | Axe Angels club | 3,940,254 | |
| 6 | flipkart.com | 1,257,855 | |
| 7 | Mumbai Indians | 2,952,208 | |
| 8 | Nike Football India | 1,157,898 | |
| 9 | Wildcraft | 903,415 | |
| 10 | Tata Docomo | 12,127,502 | |
| 11 | Pantaloons | 1,398,004 | |
| 12 | Kingfisher | 1,398,004 | |
| 13 | NyooTV – Online Social TV | 1,107,538 | |
| 14 | BlackBerry® India | 24,543,541 | |
| 15 | Sony Ericsson India | 2,539,313 | |
| 16 | Just Dial | 1,396,753 | |
| 17 | Yash Raj Films | 898,134 | |
| 18 | Levi’s | 1,120,140 | |
| 19 | ibnlive.com | 1,170,150 | |
| 20 | TaggleIndia | 1,610,140 |
Monday, 11 February 2013
Top Indian Brands on Facebook
Posted on 22:05 by rajveer
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment